Available downloads
Downloading the proceedings requires a password sent to everyone with a registration. The proceedings links will expire at the end of the conference.
- ICCP 2023 proceedings (PDF, papers only)
- ICCP 2023 proceedings (ZIP, papers and supplementary material)
- ICCP 2023 Program
Conference Program
Friday, July 28th | |
---|---|
09:00 | Opening Remarks |
09:30 | Session 1: Polarization and HDR Imaging [Session chair: Achuta Kadambi] 1) Learnable Polarization-multiplexed Modulation Imager for Depth from Defocus. Zhiwei Huang (Nanjing University); Mingyou Dai (Nanjing university); Tao Yue (NanJing University); Xuemei Hu (Nanjing University). 2) Polarization Multi-Image Synthesis with Birefringent Metasurfaces. Dean S. Hazineh (Harvard University); Soon Wei Daniel Lim (Harvard University); Qi Guo (Purdue University); Federico Capasso (Harvard University); Todd Zickler (Harvard University). 3) Glare Removal for Astronomical Images with High Local Dynamic Range. Max-Olivier Van Bastelaer (MPI for Intelligent Systems); Heiner Kremer (MPI for Intelligent Systems); Valentin Volchkov (MPI for Intelligent Systems); Jean-Claude Passy (MPI for Intelligent Systems); Bernhard Schölkopf (MPI for Intelligent Systems). 4) Using Zodiacal Light For Spaceborne Calibration Of Polarimetric Imagers. Or Avitan (Technion); Schechner Yoav (Technion); Ehud Behar (Technion). |
10:30 | Invited Talk: Melissa Skala (UW-Madison) Unraveling Immune Cell Metabolism and Function at Single-cell Resolution Session chair: Achuta Kadambi |
11:00 | Coffee break |
11:30 | Keynote: Aki Roberge (NASA) Towards Earth 2.0: Exoplanets and Future Space Telescopes Session chair: Mohit Gupta |
12:30 | Lunch; Industry Consortium Mentorship Event |
14:00 | Invited Talk: Lei Li (Rice) New Generation Photoacoustic Imaging: From Benchtop Wholebody Imagers to Wearable Sensors Session chair: Mark Sheinin |
14:30 | Session 2: Emerging and Unconventional Computational Sensing [Session chair: Mark Sheinin] 1) CoIR: Compressive Implicit Radar. Sean M. Farrell (Rice University); Vivek Boominathan (Rice University); Nathaniel Raymondi (Rice University); Ashutosh Sabharwal (Rice University); Ashok Veeraraghavan (Rice University). 2) Parallax-Driven Denoising of Passively-Scattered Thermal Imagery. Connor Hashemi (University of Minnesota); Takahiro Sasaki (University of Minnesota); James R. Leger (University of Minnesota). 3) Moiré vision: A Signal Processing Technology Beyond Pixels using the Moiré Coordinate. Kensei Jo (The University of Tokyo); Masahiko Inami (The University of Tokyo). |
15:15 | Poster and demo Spotlights |
15:30 | Coffee break |
16:00 | Poster and demo Session 1 |
17:30 | Community Poster and Demo Session |
18:30 | Evening cocktail event |
Saturday, July 29th | |
---|---|
09:30 | Session 3: Neural and Generative Methods in Imaging [Session chair: Emma Alexander] 1) Learn to Synthesize Photorealistic Dual-pixel Images from RGBD frames. Feiran Li (Osaka University); Heng Guo (Osaka University); Hiroaki Santo (Osaka University); Fumio Okura (Osaka University); Yasuyuki Matsushita (Osaka University). 2) Denoising Diffusion Probabilistic Model for Retinal Image Generation and Segmentation. Alnur Alimanov (Bahcesehir University); MD Baharul Islam (Bahcesehir University). 3) NeReF: Neural Refractive Field for Fluid Surface Reconstruction and Rendering. Ziyu Wang (ShanghaiTech University); Wei Yang (Huazhong University); Junming Cao (ShanghaiTech University); Qiang Hu (ShanghaiTech University); Lan Xu (ShanghaiTech University); Junqing Yu (Huazhong University); Jingyi Yu (ShanghaiTech University). 4) Supervision by Denoising. Sean I. Young (Harvard Medical School); Adrian V. Dalca (MIT); Enzo Ferrante (CONICET / Universidad Nacional del Litoral); Polina Golland (MIT); Christopher Metzler (University of Maryland College Park); Bruce Fischl (Harvard Medical School); Juan Eugenio Iglesias (Harvard Medical School). |
10:30 | Invited Talk: Karen Schloss (UW-Madison) Color semantics for visual communication Session chair: Emma Alexander |
11:00 | Coffee break |
11:30 | Keynote: Aaron Hertzmann (Adobe) A Perceptual Theory of Perspective Session chair: Matthew O’Toole |
12:30 | Lunch; Affinity Group Meetings; Group Photo |
14:00 | Invited Talk: Na Ji (UC Berkeley) Imaging the Brain at High Spatiotemporal Resolution Session chair: Suren Jayasuriya |
14:30 | Session 4: Measuring Spectrum and Reflectance [Session chair: Suren Jayasuriya] 1) Spectral Sensitivity Estimation Without a Camera. Grigory Solomatov (University of Haifa & IUI Eilat); Derya Akkaynak (University of Haifa & IUI Eilat). 2) A Compact BRDF Scanner with Multi-conjugate Optics. Kensuke Uchida (Osaka University); Hajime Nagahara (Osaka University); Yasuyuki Matsushita (Osaka University). 3) Measured Albedo in the Wild: Filling the Gap in Intrinsics Evaluation. Jiaye Wu (University of Maryland); Sanjoy Chowdhury (University of Maryland); Hariharmano Shanmugaraja (University of Maryland); David Jacobs (University of Maryland); Soumyadip Sengupta (University of North Carolina at Chapel Hill). 4) Compact Self-adaptive Coding for Spectral Compressive Sensing. Zhan Shi (Nanjing University); Hao Ye (Nanjing University); Tao Lv (Nanjing University); Yibo Wang (Nanjing University); Xun Cao (Nanjing University). |
15:30 | Industry Consortium Talk: Tomoo Mitsunaga (Sony) Computational Image Sensing at Sony Session chair: Josh Rapp |
16:00 | Poster and Demo Spotlights |
16:15 | Coffee Break |
16:45 | Poster and Demo Session 2 |
18:15 | Reception |
Sunday, July 30th | |
---|---|
09:00 | Session 5: Depth and 3D Imaging [Session chair: Derya Akkaynak] 1) Near-light Photometric Stereo with Symmetric Lights. Lilika Makabe (Osaka University); Heng Guo (Osaka University); Hiroaki Santo (Osaka University); Fumio Okura (Osaka University); Yasuyuki Matsushita (Osaka University). 2) Aberration-Aware Depth-from-Focus. Xinge Yang (KAUST); Qiang Fu (KAUST); Mohamed Elhoseiny (KAUST); Wolfgang Heidrich (KAUST). 3) Count-Free Single-Photon 3D Imaging with Race Logic. Atul N Ingle (Portland State University); David Maier (Portland State University). |
09:45 | Invited Talk: Jules Jaffe (Scripps & UCSD) Welcome to the Underwater Micro World: The Art and Science of Underwater Microscopy Session chair: Derya Akkaynak |
10:15 | Coffee Break |
10:45 | Invited Talk: Hooman Mohseini (Northwestern University) New Material and Devices for Imaging Session chair: Adithya Pediredla |
11:15 | Keynote: Eric Fossum (Dartmouth) Quanta Image Sensors and Remaining Challenges Session chair: Edoardo Charbon |
12:15 | Lunch; Industry Consortium Mentorship Event |
12:45 | Lunch (served) |
14:00 | Session 6: NLOS Imaging and Imaging Through Scattering Media [Session chair: Vishwanath Saragadam] 1) Isolating Signals in Passive Non-Line-of-Sight Imaging using Spectral Content. Connor Hashemi (University of Minnesota); Rafael Avelar (University of Minnesota); James R. Leger (University of Minnesota). 2) Fast Non-line-of-sight Imaging with Non-planar Relay Surfaces. Chaoying Gu (UC Berkeley); Talha Sultan (University of Wisconsin-Madison); Khadijeh Masumnia-bisheh (University of Wisconsin-Madison); Laura Waller (UC Berkeley); Andreas Velten (University of Wisconsin-Madison). 3) Neural Reconstruction through Scattering Media with Forward and Backward Losses. Yuehan Wang (ShanghaiTech University); Siyuan Shen (ShanghaiTech University); Yanhua Yu (ShanghaiTech University); Su‘an Xia (ShanghaiTech University); Xingyue Peng (ShanghaiTech University); Ruiqian Li (ShanghaiTech University); Shiying Li (ShanghaiTech University); Jingyi Yu (ShanghaiTech University). |
14:45 | Invited Talk: Jasper Tan (Glass Imaging) Towards the Next Generation of Smartphone Cameras Session chair: Vishwanath Saragadam |
15:15 | Break |
15:30 | Session 7: Holography and Phase-based Imaging [Session Chair: Christopher Metzler] 1) Programmable Spectral Filter Arrays using Phase Spatial Light Modulators. Vishwanath Saragadam (Rice University); Vijay Rengarajan (Meta); Ryuichi Tadano (Sony); Tuo Zhuong (Sony); Hideki Oyaizu (Sony); Jun Murayama (Sony); Aswin Sankaranarayanan (Carnegie Mellon University). 2) Scattering-aware Holographic PIV with Physics-based Motion Priors. Miao Qi (KAUST); Wolfgang Heidrich (KAUST). 3) Stochastic Light Field Holography. Florian A Schiffers (Northwestern University); Praneeth Chakravarthula (Princeton University); Nathan Matsuda (Meta); Grace Kuo (Meta); Ethan Tseng (Princeton University); Douglas Lanman (Facebook Reality Labs); Felix Heide (Princeton University / Algolux); Oliver Cossairt (Meta). |
16:15 | Closing Remarks |
Posters and demos
- Spotlight posters are highlighted in red.
- Demo posters are highlighted in purple.
- Paper posters are highlighted in orange.
DAY 1
Paper ID# | Title | Authors |
---|---|---|
1 | Neural Kaleidoscopic Space Sculpting | Byeongjoo Ahn (CMU), Michael De Zeeuw (CMU), Ioannis Gkioulekas (CMU), Aswin C. Sankaranarayanan (CMU) |
6 | Teleidoscopic Imaging System for Microscale 3D Shape Reconstruction | Ryo Kawahara (Kyushu Institute of Technology), Meng-Yu Jennifer Kuo (UMN), Shohei Nobuhara (Kyoto University) |
7 | Shakes on a Plane: Unsupervised Depth Reconstruction from Unstabilized Photography | Ilya Chugunov (Princeton), Yuxuan Zhang (Princeton), Felix Heide (Princeton) |
8 | Event-based Detection, Tracking, and Recognition of Unresolved Moving Objects | Luc Tinch (University of Dayton), Nitesh Menon (Kitware), Keigo Hirakawa (University of Dayton), Scott McCloskey (Kitware) |
49 | Deep Learning Microscope with Extended Depth-of-field and Virtual Staining for Slide-free Histology | Mary Jin (Rice), Yubo Tang (Rice), Jackson B. Coole (Rice), Melody Tan (Rice), Nadarajah Vigneswaran (UTHealth Houston), Ann M. Gillenwater (UTHealth Houston), Michelle D. Williams (UTHealth Houston), Rebecca Richards-Kortum (Rice), Ashok Veeraraghavan (Rice) |
50 | CodedEvents: Depth Tracking of Point Sources at 1000 FPS Using Event Cameras and Coded Apertures | Jingxi Chen (UMCP), Haoming Cai (UMCP), Sachin Shah (UMCP), Chahat Deep Singh (UMCP), Sakshum Kulshrestha (UMCP), Christopher A. Metzler (UMCP) |
37 | Improving Thermography Equity using Spatial Transient Patterns | Ellin Q. Zhao (UCLA), Alexander Vilesov (UCLA), Shreeram Athreya (UCLA), Pradyumna Chari (UCLA), Laleh Jalilian (UCLA), Achuta Kadambi (UCLA) |
10 | Score-Based Diffusion Models as Bayesian Priors for Computational Imaging | Berthy T. Feng (Caltech), Jamie Smith (Google), Michael Rubinstein (Google), Huiwen Chang (Google), Katherine L. Bouman (Caltech), William T. Freeman (Google) |
11 | Adaptive Subsampling for ROI-based Visual Tracking: Algorithms and FPGA Implementation | Odrika Iqbal (ASU), Victor Isaac Torres Muro (ASU), Sameeksha Katoch (ASU), Andreas Spanias (ASU), Suren Jayasuriya (ASU) |
12 | Real-time Controllable Denoising for Image and Video | Zhaoyang Zhang (CUHK), Yitong Jiang (CUHK), Wenqi Shao (CUHK), Xiaogang Wang (CUHK), Ping Luo (CUHK), Kaimo Lin (CUHK), Jinwei Gu (CUHK) |
13 | Propagating Spatially Sparse Noisy Spectral Clues over Hyperspectral Images | Mehmet Kerem Aydin (Northwestern), Qi Guo (Purdue), Emma Alexander (Northwestern) |
14 | Learning-assisted Matrix Pencil Method for Indirect Time of Flight Image Demixing | Saurabh Kumar (Osaka University), Keiichiro Kagawa (Shizuoka University), and Hajime Nagahara (Osaka University) |
15 | NeuWS: Neural Wavefront Shaping for Guidestar-Free Imaging Through Static and Dynamic Scattering Media | Brandon Y. Feng (UMD), Haiyun Guo (RICE), Mingyang Xie (UMD), Vivek Boominathan (RICE), Manoj K. Sharma (RICE), Ashok Veeraraghavan (RICE), Christopher A. Metzler (UMD) |
16 | Seeing Photons in Color | Sizhuo Ma (Snap), Varun Sundar(UW-Madison), Paul Mos (EPFL), Claudio Bruschini (EPFL), Edoardo Charbon (EPFL), Mohit Gupta (UW-Madison) |
17 | Pointersect: Neural Rendering with Cloud-Ray Intersection | Jen-Hao Rick Chang (Apple), Wei-Yu Chen (CMU), Anurag Ranjan (Apple), Kwang Moo Yi (UBC), Oncel Tuzel (Apple) |
18 | Energy-Efficient Adaptive 3D Sensing (and demo) | Brevin Tilmon, Zhanghao Sun, Sanjeev Koppal, Yicheng Wu, Georgios Evangelidis, Ramzi Zahreddine, Guru Krishnan, Sizhuo Ma, Jian Wang |
20 | Count-Free Histograms with Race Logic for Single-Photon LiDAR | Atul Ingle (PSU), David Maier (PSU) |
22 | Analyzing Physical Impacts Using Transient Surface Wave Imaging | Tianyuan Zhang (CMU), Mark Sheinin (CMU), Dorian Chan (CMU), Mark Rau (Stanford), Matthew O’Toole (CMU), and Srinivasa G. Narasimhan (CMU) |
24 | Snapshot High-Dynamic-Range Imaging with a Polarization Camera | Mingyang Xie (UMD), Matthew Chan (UMD), Christopher Metzler (UMD) |
26 | Panoramas from Photons | Sacha Jungerman (UW Madison), Atul Ingle (UW Madison), Mohit Gupta (UW Madison) |
28 | Inferring Planar Geometry and Reflectance from Transient Histograms | Carter Sifferman (UW Madison), Mohit Gupta (UW Madison), Michael Gleicher (UW Madison) |
43 | GLASS Imaging: Computational Photography for Next-Level Smartphone Cameras | Ziv Attar (GLASS Imaging), Tom Bishop (GLASS Imaging), Cole Cogswell (GLASS Imaging), Manuel Kolmet (GLASS Imaging), Doug MacEwen (GLASS Imaging), Fabio Riccardi (GLASS Imaging), Jasper Tan (GLASS Imaging) |
31 | ReDIP: Low-dose phase retrieval with reference-based deep image prior | Raunak Manekar (UMTC), Elisa Negrini (California NanoSystems Institute), Minh Pham (California NanoSystems Institute), Daniel Jacobs (UMTC), Jaideep Srivastava (California NanoSystems Institute), and Jianwei Miao (UMTC) |
51 | AD Ray-Optics: Auto Differentiable Ray Tracing Framework | Poulomi Pradhan (Purdue), Qi Guo (Purdue) |
52 | Efficient Depth Estimation from Coupled Optical Differentiations | Junjie Luo (Purdue), Qi Guo (Purdue) |
53 | Compressive Representations for Single-Photon 3D Cameras | Felipe Gutierrez-Barragan (UW-Madison), Fangzhou Mu (UW-Madison), Andrei Ardelean (EPFL), Atul Ingle (PSU), Claudio Bruschini (EPFL), Edoardo Charbon (EPFL), Yin Li (UW-Madison), Mohit Gupta (UW-Madison), Andreas Velten (UW-Madison) |
54 | Spatially Varying Exposure Control: Design Optimality and Universality | Xiangyu Qu (Purdue), Yiheng Chi (Purdue), Stanley H. Chan (Purdue) |
55 | A Provable Posterior Sampling Method using Score-Based Denoisers | Yu Sun (Caltech), Zihui Wu (Caltech), Yifan Chen (Caltech), Katherine L. Bouman (Caltech) |
63 | Fast-Gated 16 × 16 SPAD Array for Non-Line-Of-Sight Imaging | Talha Sultan (UW-Madison), Eric Brandt (UW-Madison), Khadijeh Masumnia-Bisheh (UW-Madison), Simone Riccardo (POLIMI), Alberto Tosi (POLIMI), Andreas Velten (UW-Madison) |
67 | Shadow Dance: An Interactive Installation Using Shadows as Imaging Device | Yunzi Shi (Dartmouth) |
56 | OFDVDnet: A Sensor Fusion Approach for Video Denoising in Fluorescence-Guided Surgery | Trevor Seets (UW-Madison), Wei Lin (UW-Madison), Yizhou Lu (UW-Madison), Christie Lin (OnLume Surgical), Adam Uselmann (OnLume Surgical), Andreas Velten (UW-Madison) |
32 | 3D Imaging Techniques using Multi-Camera Array Microscope | Clare Cook (Duke), Kevin C. Zhou (Berkeley), Roarke Horstmeyer (Duke) |
P1 | Using Zodiacal Light For Spaceborne Calibration Of Polarimetric Imagers | Or Avitan (Technion); Schechner Yoav (Technion); Ehud Behar (Technion) |
P2 | Aberration-Aware Depth-from-Focus | Xinge Yang (KAUST); Qiang Fu (KAUST); Mohamed Elhoseiny (KAUST); Wolfgang Heidrich (KAUST) |
P3 | Learning to Synthesize Photorealistic Dual-pixel Images from RGBD frames | Feiran Li (Osaka University); Heng Guo (Osaka University); Hiroaki Santo (Osaka University); Fumio Okura (Osaka University); Yasuyuki Matsushita (Osaka University) |
P4 | Parallax-Driven Denoising of Passively-Scattered Thermal Imagery | Connor Hashemi (University of Minnesota); Takahiro Sasaki (University of Minnesota); James R. Leger (University of Minnesota) |
P5 | Near-light Photometric Stereo with Symmetric Lights | Lilika Makabe (Osaka University); Heng Guo (Osaka University); Hiroaki Santo (Osaka University); Fumio Okura (Osaka University); Yasuyuki Matsushita (Osaka University). |
P6 | Moiré Vision: A Signal Processing Technology Beyond Pixels Using the Moiré Coordinate | Kensei Jo (The University of Tokyo); Masahiko Inami (The University of Tokyo). |
DAY 2
Paper ID# | Title | Authors |
---|---|---|
33 | Leveraging noise statistics in event cameras for imaging static scenes (and demo) | Dekel Galor (Berkeley), Ruiming Cao (Berkeley), Laura Waller (Berkeley), Jacob Yates (Berkeley) |
34 | Measurement of Snowpack Density, Grain Size, and Black Carbon Concentration Using Time-domain Diffuse Optics | Connor Henley (MIT), Joseph Hollmann (Draper Laboratory), Colin Meyer (Dartmouth), Ramesh Raskar (MIT) |
35 | Combining visible and thermal passive NLoS imaging | Rafael Avelar (UMN), Connor Hashemi (UMN), James Leger (UMN) |
36 | CASPI: Collaborative Photon Processing for Active Single-Photon Imaging | Jongho Lee (UW-Madison), Atul Ingle (UW-Madison), Jenu V. Chacko (UW-Madison), Kevin W. Eliceiri (UW-Madison) and Mohit Gupta (UW-Madison) |
38 | Learned uncertainty in 3D volumetric recovery | Roi Ronen (Technion), Yoav Y. Schechner (Technion), Ilan Koren (Weizmann), Aviad Levis (Caltech), Eshkol Eytan (NOAA), and Vadim Holodovsky (Technion) |
39 | CoIR: Compressive Implicit Radar | Sean M. Farrell (Rice), Vivek Boominathan (Rice), Nathaniel Raymondi (Rice), Ashutosh Sabharwal (Rice), Ashok Veeraraghavan (Rice) |
40 | Tomography of Turbulence Strength Based on Scintillation Imaging | Nir Shaul (Technion) and Yoav Y. Schechner (Technion) |
41 | Towards A Most Proble Object in Optical Imaging | Nadav Torem (Technion), Roi Ronen (Technion), Yoav Schechner (Technion), Michael Elad (Technion) |
42 | Single-View Refractive Tomography with Neural Fields | Brandon Zhao (Caltech), Aviad Levis (Caltech), Liam Connor (Caltech), Pratul Srinivasan (Google), Katie Bouman (Caltech) |
29 | Split-Lohmann Multifocal Displays | Yingsi Qin (CMU), Wei-Yu Chen (CMU), Matthew O’Toole (CMU), and Aswin C. Sankaranarayanan (CMU) |
44 | Looking Around Flatland: A Physically-Based Simulation System for Real-Time NLOS Imaging | María Peña (UNIZAR), Diego Gutierrez (UNIZAR), Julio Marco (UNIZAR) |
45 | MoiréTag: Angular Measurement and Tracking with a Passive Marker (and demo) | Simeng Qiu (KAUST), Hadi Amata (KAUST), Wolfgang Heidrich (KAUST) |
46 | Reconstructing the World in the Eyes of Another | Hadi Alzayer (UMCP), Kevin Zhang (UMCP), Brandon Feng (UMCP), Christopher Metzler (UMCP), Jia-Bin Huang (UMCP) |
47 | Efficient Monte Carlo simulation of spatio-temporal speckles and their correlations | Chen Bar (Technion), Ioannis Gkioulekas (CMU), Anat Levin (Technion) |
48 | Scattering vs. Gathering for Spatially Varying Convolution | Nick Chimitt (Purdue), Xingguang Zhang (Purdue), Yiheng Chi (Purdue), Stanley H. Chan (Purdue) |
58 | Neural Volume Super-Resolution | Yuval Bahat (Princeton), Yuxuan Zhang (Princeton), Hendrik Sommerhoff (Princeton), Andreas Kolb (Princeton), Felix Heide (Princeton) |
59 | Mitigating Misattributions in Row-Column Coupled Single Photon Detector Arrays | Shashwath Bharadwaj (BU), Ruangrawee Kitichotkul (BU), Akshay Agarwal (BU), Vivek Goyal (BU) |
60 | Selective Sensing | Yizhou Lu (UW-Madison), Trevor Seets (UW-Madison), Felipe Gutierrez (UW-Madison), Ehsan Ahmadi (UW-Madison), Andreas Velten (UW-Madison) |
61 | Single Photon Imaging for Gamma Ray Detection | Alex Bocchieri (UW-Madison), Andreas Velten (UW-Madison) |
62 | Seamless Joiners: Enhancing Photographic Representation of 3D Space | Yi Hua (Epic Games) |
64 | Motion Matters: Neural Motion Transfer for Better Camera Physiological Sensing | Akshay Paruchuri (UNC-Chapel Hill), Xin Liu (UW), Yulu Pan (UNC-Chapel Hill), Shwetak Patel (UW), Daniel McDuff (UW), Soumyadip Sengupta (UNC-Chapel Hill) |
65 | Neural Volumetric Reconstruction for Coherent Synthetic Aperture Sonar | Albert Reed (ASU), Juhyeon Kim (Dartmouth), Thomas Blanford (PSU), Adithya Pediredla (Dartmouth), Daniel C. Brown (PSU), Suren Jayasuriya (ASU) |
66 | Robust and Efficient PAT Reconstruction Algorithms for Full-View and Limited-View | Mary John (UAE), Imad Barhumi (UAE) |
2 | Swept-Angle Synthetic Wavelength Interferometry | Alankar Kotwal (UT Medical), Anat Levin (Technion), Ioannis Gkioulekas (CMU) |
4 | Megahertz Light Steering without Moving Parts | Adithya Pediredla (Dartmouth), Srinivasa G. Narasimhan (CMU), Maysamreza Chamanzar (CMU), Ioannis Gkioulekas (CMU) |
5 | Detection and mapping of specular surfaces using multibounce LiDAR returns | Connor Henley (MIT), Siddharth Somasundaram (MIT), Joseph Hollmann (Draper Laboratory), Ramesh Raskar (MIT) |
68 | Thermal Spread Functions (TSF): Physics-guided Material Classification | Aniket Dashpute (Rice), Vishwanath Saragadam (Rice), Emma Alexander (Northwestern), Florian Willomitzer (UA), Aggelos Katsaggelos (Northwestern), Ashok Veeraraghavan (Rice), Oliver Cossairt (Northwestern) |
23 | Role of Transients in Two-Bounce Non-Line-of-Sight Imaging | Siddharth Somasundaram (MIT), Akshat Dave (Rice), Connor Henley (MIT), Ashok Veeraraghavan (Rice), Ramesh Raskar (MIT) |
27 | Virtual Mirrors: Non-Line-of-Sight Imaging Beyond the Third Bounce | Diego Royo (UNIZAR), Talha Sultan (UW-Madison), Adolfo Muñoz (UNIZAR), Khadijeh Masumnia-Bisheh (UW-Madison), Eric Brandt (UW-Madison), Diego Gutierrez (UNIZAR), Andreas Velten (UW-Madison), Julio Marco (UNIZAR) |
3 | Passive Micron-scale Time-of-Flight with Sunlight Interferometry | Alankar Kotwal (UT Medical), Anat Levin (Technion), Ioannis Gkioulekas (CMU) |
30 | Non-invasive and noise-robust light focusing using confocal wavefront shaping | Dror Aizik (Technion), Anat Levin (Technion) |
9 | SoDaCam: Software-defined Cameras via Single-Photon Imaging | Varun Sundar (UW-Madison), Andrei Ardelean (EPFL), Tristan Swedish (Ubicept), Claudio Bruschini (EPFL), Edoardo Charbon (EPFL), Mohit Gupta (UW-Madison) |
19 | FoveaCam++ | Brevin Tilmon (UF), Sanjeev Koppal (UF) |
69 | Computational 3D Imaging with Position Sensors | Jeremy Klotz (Columbia), Mohit Gupta (UW-Madison), Aswin C Sankaranarayanan (CMU) |
P7 | Programmable Spectral Filter Arrays using Phase Spatial Light Modulators | Vishwanath Saragadam (Rice University); Vijay Rengarajan (Meta); Ryuichi Tadano (Sony); Tuo Zhuong (Sony); Hideki Oyaizu (Sony); Jun Murayama (Sony); Aswin Sankaranarayanan (Carnegie Mellon University) |
P8 | Scattering-aware Holographic PIV with Physics-based Motion Priors | Miao Qi (KAUST); Wolfgang Heidrich (KAUST) |
P9 | Spectral Sensitivity Estimation Without a Camera | Grigory Solomatov (University of Haifa & IUI Eilat); Derya Akkaynak (University of Haifa & IUI Eilat) |
P10 | Isolating Signals in Passive Non-Line-of-Sight Imaging using Spectral Content | Connor Hashemi (University of Minnesota); Rafael Avelar (University of Minnesota); James R. Leger (University of Minnesota) |
P11 | A Compact BRDF Scanner with Multi-conjugate Optics | Kensuke Uchida (Osaka University); Hajime Nagahara (Osaka University); Yasuyuki Matsushita (Osaka University) |
P12 | Fast Non-line-of-sight Imaging with Non-planar Relay Surfaces | Chaoying Gu (UC Berkeley); Talha Sultan (University of Wisconsin-Madison); Khadijeh Masumnia-bisheh (University of Wisconsin-Madison); Laura Waller (UC Berkeley); Andreas Velten (University of Wisconsin-Madison) |
P13 | Measured Albedo in the Wild: Filling the Gap in Intrinsics Evaluation | Jiaye Wu (University of Maryland); Sanjoy Chowdhury (University of Maryland); Hariharmano Shanmugaraja (University of Maryland); David Jacobs (University of Maryland); Soumyadip Sengupta (University of North Carolina at Chapel Hill) |
To report any corrections to the authors’ affiliation, please get in touch with the website chair at marksheinin@gmail.com.